Alexa traffic rank for realtor.com:
Traffic Rank | Change | ||
Yesterday | 755 | -47 | |
---|---|---|---|
7 day | 848 | -9 | |
1 month | 795 | -21 | |
3 month | 832 | -197 |
Percent of global pageviews on realtor.com:
Pageviews | Change | ||
Yesterday | 0.00781 | -5% | |
---|---|---|---|
7 day | 0.00760 | -2.2% | |
1 month | 0.00799 | +1% | |
3 month | 0.00801 | +22.8% |
Percent of global Internet users who visit realtor.com:
Reach | Change | ||
Yesterday | 0.15500 | +7% | |
---|---|---|---|
7 day | 0.13500 | +5% | |
1 month | 0.14220 | +5.2% | |
3 month | 0.13450 | +27.9% |
The percentage of visits to realtor.com that consist of a single pageview:
Bounce % | Change | ||
Yesterday | 32.10000 | -8% | |
---|---|---|---|
7 day | 33.30000 | 0% | |
1 month | 37.20000 | +7% | |
3 month | 34.70000 | +11% |
Daily pageviews per user for realtor.com:
Pageviews/User | Change | ||
Yesterday | 6.00000 | -12% | |
---|---|---|---|
7 day | 6.48000 | -7% | |
1 month | 6.41000 | -4% | |
3 month | 6.64000 | -3.9% |
Daily time on site for realtor.com:
Time on Site | Change | ||
Yesterday | 8.60667 | -12% | |
---|---|---|---|
7 day | 8.83833 | -5% | |
1 month | 8.65667 | -7% | |
3 month | 9.31333 | -10% |
The percentage of visits to realtor.com that came from a search engine:
Search % | Change | ||
Yesterday | 22.30000 | -15% | |
---|---|---|---|
7 day | 26.60000 | +4% | |
1 month | 23.60000 | +1% | |
3 month | 23.70000 | 0% |
Single Family Summary Statistics | ||||
$1,199,900 | $38,000 | $286,871 | $237,450 | |
$1,000,000 | $39,540 | $274,767 | $227,500 |
Single Family - Sold |
MLS # | ADDRESS | Location | Beds | AbvGrdSqFt | FinSqFt | DOM | LP | $/FinSqFt | SP | $/FinSqFt |
1079 Hwy 78 | PERRY - T | 1 | 665 | 665 | 74 | $38,000 | $57.14 | $39,540 | $59.46 | |
5315 Hoboken Rd | MADISON - C E15 | 4 | 1409 | 1409 | 61 | $69,900 | $49.61 | $57,000 | $40.45 | |
110 N Stevenson St | DEFOREST - V | 3 | 1920 | 1920 | 191 | $79,900 | $41.61 | $79,900 | $41.61 | |
1925 MELROSE ST | MADISON - C E04 | 3 | 1072 | 1072 | 62 | $129,950 | $121.22 | $115,000 | $107.28 | |
1806 Schlimgen Ave | MADISON - C E04 | 4 | 1107 | 1420 | 75 | $124,900 | $87.96 | $122,000 | $85.92 | |
411 Lincoln Dr | SUN PRAIRIE - C | 3 | 1288 | 1904 | 33 | $145,000 | $76.16 | $132,000 | $69.33 | |
2013 Danbury St | MADISON - C W10 | 3 | 912 | 912 | 240 | $134,900 | $147.92 | $133,475 | $146.35 | |
2897 Glacier Valley Rd | FITCHBURG - C | 3 | 1288 | 1838 | 140 | $153,000 | $83.24 | $153,000 | $83.24 | |
2920 Stumpf St | CROSS PLAINS - V | 3 | 1288 | 1288 | 169 | $179,900 | $139.67 | $160,000 | $124.22 | |
3130 Clove Dr | MADISON - C E07 | 3 | 1200 | 1476 | 4 | $169,000 | $114.50 | $165,000 | $111.79 | |
5305 GROVELAND TERR | MADISON - C E13 | 3 | 1176 | 1767 | 93 | $168,500 | $95.36 | $165,000 | $93.38 | |
13 Rustic Ridge Ct | MADISON - C E12 | 3 | 1234 | 1234 | 174 | $175,000 | $141.82 | $170,000 | $137.76 | |
1 Jason Cir | MADISON - C W09 | 3 | 1104 | 1904 | 280 | $184,500 | $96.90 | $175,000 | $91.91 | |
4014 Major Ave | MADISON - C E13 | 3 | 1392 | 1392 | 75 | $189,900 | $136.42 | $177,500 | $127.51 | |
4445 GOODLAND PARK RD | DUNN - T | 3 | 1200 | 1200 | 1 | $189,900 | $158.25 | $185,000 | $154.17 | |
6 HONOR CT | MADISON - C E12 | 4 | 1425 | 2025 | 77 | $179,900 | $88.84 | $188,500 | $93.09 | |
2309 E Johnson St | MADISON - C E05 | 3 | 1152 | 1152 | 12 | $194,900 | $169.18 | $190,000 | $164.93 | |
6421 Dylyn Dr | MADISON - C W09 | 3 | 1479 | 1479 | 25 | $192,500 | $130.16 | $192,000 | $129.82 | |
1121 Lorraine Dr | MADISON - C W03 | 3 | 1099 | 1471 | 43 | $199,900 | $135.89 | $193,000 | $131.20 | |
2813 MAPLE VIEW DR | MADISON - C W09 | 3 | 1556 | 2326 | 90 | $209,900 | $90.24 | $195,000 | $83.83 | |
263 Valley Ridge Dr | SUN PRAIRIE - C | 3 | 1755 | 1951 | 253 | $212,000 | $108.66 | $204,000 | $104.56 | |
7185 E VALLEY RIDGE DR | MADISON - C W07 | 3 | 1218 | 1978 | 14 | $209,900 | $106.12 | $204,500 | $103.39 | |
4500 Scenic View Rd | WINDSOR - T | 3 | 1853 | 1853 | 13 | $199,900 | $107.88 | $205,500 | $110.90 | |
2658 DUNGARVAN RD | FITCHBURG - C | 3 | 1501 | 1501 | 178 | $199,900 | $133.18 | $205,643 | $137.00 | |
5010 Wentworth Cir | MCFARLAND - V | 3 | 1480 | 2280 | 25 | $219,900 | $96.45 | $210,000 | $92.11 | |
3276 Mansion Cir | BLOOMING GROVE - T | 3 | 1261 | 1861 | 19 | $214,900 | $115.48 | $215,000 | $115.53 | |
642 CRESTHAVEN DR | COTTAGE GROVE - V | 3 | 1330 | 1919 | 161 | $227,900 | $118.76 | $218,000 | $113.60 | |
510 Muir Dr | MADISON - C E03 | 3 | 1837 | 2091 | 176 | $223,000 | $106.65 | $221,000 | $105.69 | |
5716 TONYAWATHA TR | MONONA - C | 3 | 1138 | 1638 | 21 | $234,900 | $143.41 | $225,000 | $137.36 | |
1 Lynville Ct | MADISON - C W09 | 3 | 1785 | 2231 | 64 | $239,900 | $107.53 | $227,000 | $101.75 | |
5538 Sparkle Stone Crescent | FITCHBURG - C | 4 | 1782 | 2282 | 15 | $239,900 | $105.13 | $228,000 | $99.91 | |
490 E Richards Rd | OREGON - V | 4 | 1549 | 2689 | 140 | $235,000 | $87.39 | $233,000 | $86.65 | |
633 Chatham Terr | MADISON - C W11 | 3 | 1512 | 1512 | 16 | $256,000 | $169.31 | $240,000 | $158.73 | |
733 Harvest Ln | VERONA - C | 4 | 1984 | 2534 | 103 | $248,950 | $98.24 | $248,950 | $98.24 | |
3302 SNOWY PKY | MADISON - C W09 | 4 | 1691 | 2716 | 9 | $259,000 | $95.36 | $254,900 | $93.85 | |
321 THOMPSON ST | VERONA - C | 3 | 2246 | 3023 | 11 | $264,900 | $87.63 | $255,000 | $84.35 | |
304 Capitol Dr | DANE - V | 3 | 1566 | 1566 | 69 | $259,900 | $165.96 | $260,000 | $166.03 | |
801 Raymond Rd | WAUNAKEE - V | 3 | 2200 | 3180 | 25 | $274,900 | $86.45 | $261,000 | $82.08 | |
4026 BIRCH AVE | MADISON - C W13 | 4 | 1621 | 1621 | 16 | $267,500 | $165.02 | $262,000 | $161.63 | |
3201 Bookham Dr | SUN PRAIRIE - C | 4 | 1700 | 3000 | 63 | $277,000 | $92.33 | $267,000 | $89.00 | |
5713 NUTONE ST | FITCHBURG - C | 3 | 2026 | 2026 | 18 | $288,800 | $142.55 | $280,000 | $138.20 | |
2754 Richardson St | FITCHBURG - C | 4 | 2232 | 3245 | 14 | $299,900 | $92.42 | $285,500 | $87.98 | |
2642 RICHARDSON ST | FITCHBURG - C | 4 | 2080 | 2937 | 41 | $289,900 | $98.71 | $286,000 | $97.38 |
Single Family - Sold |
MLS # | ADDRESS | Location | Beds | AbvGrdSqFt | FinSqFt | DOM | LP | $/FinSqFt | SP | $/FinSqFt |
126 MERLHAM DR | MADISON - C W13 | 4 | 1432 | 1775 | 142 | $309,900 | $174.59 | $287,000 | $161.69 | |
828 S 2nd St | MOUNT HOREB - V | 4 | 2158 | 2678 | 183 | $324,900 | $121.32 | $292,000 | $109.04 | |
2415 Docken Rd | MOUNT HOREB - V | 3 | 1840 | 3365 | 237 | $338,500 | $100.59 | $320,000 | $95.10 | |
1823 Jenifer St | MADISON - C E09 | 3 | 1368 | 1757 | 91 | $329,900 | $187.76 | $321,500 | $182.98 | |
1319 Heritage Ln | SUN PRAIRIE - C | 4 | 1751 | 2879 | 20 | $359,900 | $125.01 | $348,000 | $120.88 | |
2980 Edenberry St | FITCHBURG - C | 4 | 1869 | 2475 | 3 | $350,000 | $141.41 | $348,500 | $140.81 | |
1816 Keyes Ave | MADISON - C W14 | 3 | 1500 | 1880 | 0 | $350,000 | $186.17 | $350,000 | $186.17 | |
481 Wynnwood Dr | VERONA - C | 4 | 2267 | 2267 | 381 | $369,900 | $163.17 | $351,225 | $154.93 | |
5018 Meadow Side Ln | WAUNAKEE - V | 4 | 2570 | 2570 | 0 | $389,900 | $151.71 | $389,500 | $151.56 | |
1505 Shenandoah Dr | WAUNAKEE - V | 4 | 2531 | 2531 | 68 | $439,900 | $173.80 | $467,460 | $184.69 | |
57 Fuller Dr | MAPLE BLUFF - V | 3 | 1843 | 2765 | 3 | $475,000 | $171.79 | $469,000 | $169.62 | |
2990 Bryn Wood Dr | FITCHBURG - C | 6 | 4504 | 6653 | 13 | $545,000 | $81.92 | $500,000 | $75.15 | |
9026 Settlers Rd | MADISON - C W05 | 5 | 2667 | 4736 | 185 | $569,900 | $120.33 | $528,970 | $111.69 | |
922 Winding Way | MADISON - C W05 | 5 | 3136 | 4127 | 26 | $594,500 | $144.05 | $584,000 | $141.51 | |
5047 Enchanted Valley | BERRY - T | 5 | 1800 | 1800 | 0 | $617,000 | $342.78 | $617,000 | $342.78 | |
619 Farwell Dr | MAPLE BLUFF - V | 4 | 3140 | 3950 | 144 | $895,000 | $226.58 | $827,000 | $209.37 | |
4629 Signature Dr | WESTPORT - T | 4 | 4097 | 5179 | 162 | $1,199,900 | $231.69 | $1,000,000 | $193.09 | |
| Total Listings |
|
|
|
| Avg | Avg | Avg | Avg | Avg |
| 60 |
|
|
|
| 84 | $286,871 | $127 | $274,767 | $122 |
Condo Summary Statistics | ||||
$475,000 | $89,900 | $207,066 | $174,000 | |
$458,640 | $85,000 | $198,754 | $174,000 |
Condo - Sold |
MLS # | ADDRESS | Unit # | Location | Beds | FinSqFt | DOM | LP | $/FinSqFt | SP | $/FinSqFt |
1321 TOMPKINS DR | A | MADISON - C E13 | 3 | 1234 | 76 | $89,900 | $72.85 | $85,000 | $68.88 | |
493 S HIGH POINT RD | C | MADISON - C W07 | 2 | 1000 | 88 | $92,500 | $92.50 | $88,000 | $88.00 | |
1502 Wheeler Rd | C | MADISON - C E03 | 2 | 1310 | 66 | $119,900 | $91.53 | $117,500 | $89.69 | |
3323 North Stone Creek Cir | D | MADISON - C W09 | 2 | 1566 | 6 | $123,900 | $79.12 | $120,000 | $76.63 | |
2968 HOLBORN CIR |
| MADISON - C E07 | 2 | 1100 | 183 | $126,800 | $115.27 | $126,800 | $115.27 | |
7206 Flagship Dr | 7 | MADISON - C W07 | 2 | 1333 | 172 | $139,900 | $104.95 | $136,500 | $102.40 | |
7135 DISCOVERY LN |
| MADISON - C W09 | 2 | 1540 | 446 | $139,900 | $90.84 | $139,900 | $90.84 | |
972 Stonehaven Dr |
| SUN PRAIRIE - C | 3 | 1710 | 513 | $154,900 | $90.58 | $144,000 | $84.21 | |
65 S Gardens Way |
| FITCHBURG - C | 3 | 1672 | 71 | $159,900 | $95.63 | $157,500 | $94.20 | |
1213 Liberty Blvd |
| SUN PRAIRIE - C | 2 | 1839 | 560 | $172,400 | $93.75 | $165,000 | $89.72 | |
103 Prairie Grass Rd |
| OREGON - V | 2 | 1796 | 287 | $174,000 | $96.88 | $174,000 | $96.88 | |
8710 OLD SAUK RD |
| MADISON - C W05 | 2 | 1552 | 18 | $189,900 | $122.36 | $186,000 | $119.85 | |
809 POTAWATOMI DR |
| MADISON - C E11 | 2 | 1958 | 43 | $199,900 | $102.09 | $187,000 | $95.51 | |
1037 Williamson St | 103 | MADISON - C E01 | 1 | 1027 | 15 | $189,900 | $184.91 | $190,000 | $185.00 | |
9213 Crosswinds Ln | 303 | MADISON - C W08 | 2 | 1639 | 370 | $219,900 | $134.17 | $205,000 | $125.08 | |
6 PEREGRINE CT |
| MADISON - C W08 | 3 | 2199 | 64 | $209,900 | $95.45 | $205,000 | $93.22 | |
9 Peregrine Ct |
| MADISON - C W08 | 3 | 2101 | 49 | $234,900 | $111.80 | $218,000 | $103.76 | |
101 Ferchland Pl | 405 | MONONA - C | 1 | 1239 | 895 | $285,000 | $230.02 | $280,000 | $225.99 | |
3454 Nappe Dr |
| MIDDLETON - C | 2 | 2918 | 308 | $425,000 | $145.65 | $375,000 | $128.51 | |
333 W Mifflin St | 9150 | MADISON - C W01 | 2 | 1663 | 899 | $425,000 | $255.56 | $415,000 | $249.55 | |
Unit 2 Bldg 2 Golf Pky |
| MADISON - C E03 | 4 | 2976 | 590 | $475,000 | $159.61 | $458,640 | $154.11 | |
| Total Listings |
|
|
|
| Avg | Avg | Avg | Avg | Avg |
| 21 |
|
|
|
| 272 | $207,066 | $122 | $198,754 | $117 |
Multi Family Summary Statistics | ||||
$299,900 | $166,900 | $233,400 | $233,400 | |
$280,000 | $155,000 | $217,500 | $217,500 |
Multi Family - Sold |
MLS # | ADDRESS | Location | # Units | SqFt/Acr | DOM | LP |
| SP |
|
2913-2915 King James Way | FITCHBURG - C | 2 |
| 326 | $166,900 |
| $155,000 |
| |
5243-5245 Church Rd | SPRINGFIELD - T | 2 |
| 13 | $299,900 |
| $280,000 |
| |
| Total Listings |
|
|
| Avg | Avg | Avg | Avg | Avg |
| 2 |
|
|
| 169 | $233,400 |
| $217,500 |
|
Lots & Acreage Summary Statistics | ||||
$189,900 | $59,900 | $126,325 | $127,750 | |
$163,268 | $52,000 | $117,379 | $127,125 |
Lots & Acreage - Sold |
MLS # | ADDRESS | Location | EstLotSqFt | Acre | DOM | LP | $/Acre | SP | $/Acre |
Lot 23 Hawthorn Point | DEFOREST - V | 11,456 | 0.26 | 326 | $59,900 | $230,384.62 | $52,000 | $200,000.00 | |
Lot 15 Augusta Dr/Carnoustie Way | OREGON - V | 18,984 | 0.00 | 382 | $106,000 |
| $106,000 |
| |
Lot 11 Autumn Pond | SPRINGFIELD - T | 65,340 | 1.50 | 874 | $149,500 | $99,666.67 | $148,250 | $98,833.33 | |
231 Hwy 78 | PERRY - T |
| 74.00 | 523 | $189,900 | $2,566.22 | $163,268 | $2,206.32 | |
| Total Listings |
|
|
| Avg | Avg | Avg | Avg | Avg |
| 4 |
|
|
| 526 | $126,325 | $110,872 | $117,379 | $100,346 |
Business/Comm Summary Statistics | ||||
$245,000 | $245,000 | $245,000 | $245,000 | |
$210,000 | $210,000 | $210,000 | $210,000 |
Business/Comm - Sold |
MLS # | ADDRESS | Location | BlgGrsSqft | DOM | LP | $/BlgGrsSqft | SP | $/BlgGrsSqft |
2691 HWY V | BRISTOL - T | 7200 | 34 | $245,000 | $34.03 | $210,000 | $29.17 | |
| Total Listings |
|
| Avg | Avg | Avg | Avg | Avg |
| 1 |
|
| 34 | $245,000 | $34 | $210,000 | $29 |
Mark Williams, Broker, ABR, Realtor