Single Family Summary Statistics | ||||
$675,000 | $99,900 | $262,571 | $229,900 | |
$635,000 | $56,500 | $249,352 | $227,500 |
Single Family - Sold |
MLS # | ADDRESS | Location | Beds | AbvGrdSqFt | FinSqFt | DOM | LP | $/FinSqFt | SP | $/FinSqFt |
1905 E Dayton St | MADISON - C E05 | 2 | 672 | 672 | 6 | $105,300 | $156.70 | $56,500 | $84.08 | |
6216 Roselawn Ave | MONONA - C | 2 | 1794 | 1794 | 204 | $99,900 | $55.69 | $66,000 | $36.79 | |
5113 Camden Rd | MADISON - C E13 | 3 | 1176 | 1176 | 95 | $124,000 | $105.44 | $89,900 | $76.45 | |
604 Summit Ave | SUN PRAIRIE - C | 2 | 852 | 852 | 136 | $107,000 | $125.59 | $90,000 | $105.63 | |
125 CHEROKEE DR | ALBION - T | 3 | 1332 | 1332 | 200 | $107,500 | $80.71 | $104,900 | $78.75 | |
1114 Hackberry Ln | MADISON - C/T W17 | 3 | 1315 | 1917 | 133 | $109,500 | $57.12 | $109,500 | $57.12 | |
4609 Starker Ave | MADISON - C E12 | 3 | 1400 | 1896 | 153 | $122,407 | $64.56 | $120,000 | $63.29 | |
201 Rosemary Ave | MADISON - C E05 | 3 | 980 | 980 | 207 | $134,900 | $137.65 | $127,500 | $130.10 | |
4710 American Ash Dr | MADISON - C E03 | 4 | 1075 | 1610 | 50 | $144,500 | $89.75 | $144,000 | $89.44 | |
2323 Tanager Tr | MADISON - C W09 | 3 | 1031 | 1031 | 3 | $162,000 | $157.13 | $155,000 | $150.34 | |
736 Grace St | VERONA - C | 3 | 1488 | 1488 | 102 | $162,500 | $109.21 | $162,000 | $108.87 | |
1114 SHASTA DR | MADISON - C E03 | 3 | 1368 | 1728 | 95 | $169,900 | $98.32 | $163,800 | $94.79 | |
4008 Drexel Ave | MADISON - C E13 | 3 | 1224 | 1224 | 90 | $176,500 | $144.20 | $168,500 | $137.66 | |
119 E KOHLER ST | SUN PRAIRIE - C | 4 | 1021 | 1665 | 24 | $167,500 | $100.60 | $168,500 | $101.20 | |
901 Meadowlark Dr | MADISON - C E11 | 3 | 1560 | 1560 | 313 | $175,000 | $112.18 | $170,000 | $108.97 | |
208 Todd St | VERONA - C | 3 | 1090 | 1266 | 107 | $174,900 | $138.15 | $172,500 | $136.26 | |
418 Lake St | MOUNT HOREB - V | 3 | 1248 | 2121 | 35 | $186,000 | $87.69 | $181,900 | $85.76 | |
10 Star Fire Ct | MADISON - C W09 | 3 | 1363 | 1538 | 7 | $189,900 | $123.47 | $189,900 | $123.47 | |
617 Western Ave | MADISON - C W12 | 2 | 738 | 738 | 3 | $194,900 | $264.09 | $190,000 | $257.45 | |
1564 Don Simon Dr | SUN PRAIRIE - C | 3 | 1826 | 1954 | 151 | $200,000 | $102.35 | $190,000 | $97.24 | |
6237 Thornebury Dr | MADISON - C W09 | 3 | 1248 | 1794 | 240 | $199,900 | $111.43 | $194,900 | $108.64 | |
2770 E Tower Rd | DUNN - T | 3 | 1012 | 1640 | 470 | $215,000 | $131.10 | $195,000 | $118.90 | |
22 Newbury Cir | MADISON - C W09 | 4 | 1252 | 2328 | 70 | $209,900 | $90.16 | $200,000 | $85.91 | |
6683 GLENVIEW RD | WINDSOR - T | 3 | 2200 | 2200 | 158 | $229,900 | $104.50 | $203,000 | $92.27 | |
109 N WHITNEY WAY | MADISON - C W13 | 4 | 1900 | 2194 | 40 | $220,000 | $100.27 | $203,000 | $92.53 | |
29 KRESTELLER CIR | MADISON - C W09 | 3 | 1200 | 1570 | 223 | $224,900 | $143.25 | $205,500 | $130.89 | |
2757 JACQUELYN DR | FITCHBURG - C | 4 | 1387 | 2287 | 129 | $219,900 | $96.15 | $212,000 | $92.70 | |
2871 Charleston Dr | FITCHBURG - C | 3 | 1750 | 2750 | 345 | $235,000 | $85.45 | $225,000 | $81.82 | |
7865 Wood Reed Dr | MADISON - C W08 | 3 | 1305 | 1630 | 29 | $229,900 | $141.04 | $227,500 | $139.57 | |
8921 WHITE CORAL WAY | MIDDLETON - C | 3 | 1501 | 1501 | 19 | $229,900 | $153.16 | $228,819 | $152.44 | |
4520 MEADOW WOOD CIR | WINDSOR - T | 4 | 1940 | 2555 | 26 | $239,900 | $93.89 | $232,900 | $91.15 | |
4638 Sunburst Dr | DEFOREST - V | 3 | 1571 | 1571 | 35 | $249,000 | $158.50 | $236,500 | $150.54 | |
8902 HOLLYBUSH LN | MADISON - C W08 | 3 | 1517 | 1517 | 105 | $234,900 | $154.85 | $237,084 | $156.28 | |
514 Raymond Rd | WAUNAKEE - V | 3 | 1540 | 2180 | 168 | $249,900 | $114.63 | $240,000 | $110.09 | |
1525 COMANCHE GLEN | MADISON - C E03 | 4 | 1919 | 3307 | 364 | $269,900 | $81.61 | $259,450 | $78.45 | |
465 Landover Dr | OREGON - V | 4 | 1665 | 2725 | 19 | $269,900 | $99.05 | $262,000 | $96.15 | |
1430 STARR GRASS DR | MADISON - C W08 | 4 | 1906 | 2489 | 71 | $276,000 | $110.89 | $263,000 | $105.66 | |
5169 Fox Sedge Ln | FITCHBURG - C | 3 | 1725 | 1725 | 58 | $279,900 | $162.26 | $265,000 | $153.62 | |
5620 KINSALE DR | FITCHBURG - C | 3 | 1680 | 2200 | 8 | $284,900 | $129.50 | $278,000 | $126.36 | |
242 Danks Rd | DUNKIRK - T | 3 | 1456 | 2171 | 63 | $299,900 | $138.14 | $285,000 | $131.28 | |
4206 BAGLEY PKY | MADISON - C W13 | 3 | 1336 | 1708 | 17 | $309,900 | $181.44 | $290,000 | $169.79 | |
1316 Sundt Ln | STOUGHTON - C | 5 | 2399 | 3171 | 704 | $314,900 | $99.31 | $295,000 | $93.03 | |
615 SOUTH ST | DEFOREST - V | 3 | 2335 | 3220 | 119 | $309,900 | $96.24 | $296,000 | $91.93 |
Single Family - Sold |
MLS # | ADDRESS | Location | Beds | AbvGrdSqFt | FinSqFt | DOM | LP | $/FinSqFt | SP | $/FinSqFt |
1238 N WESTFIELD RD | MADISON - C W05 | 3 | 2096 | 2682 | 12 | $299,900 | $111.82 | $300,000 | $111.86 | |
1115 Bowen Ct | MADISON - C W14 | 5 | 1574 | 1574 | 139 | $359,900 | $228.65 | $330,000 | $209.66 | |
2730 JASMINE DR | FITCHBURG - C | 4 | 2569 | 3509 | 28 | $357,200 | $101.80 | $337,000 | $96.04 | |
2116 Monroe St | MADISON - C W14 | 4 | 2285 | 2285 | 175 | $354,900 | $155.32 | $354,000 | $154.92 | |
9333 Ancient Oak Ln | MADISON - C W08 | 4 | 2554 | 2884 | 297 | $389,900 | $135.19 | $361,550 | $125.36 | |
4328 N Deer Run Ct | CROSS PLAINS - T | 4 | 2363 | 3490 | 160 | $395,000 | $113.18 | $363,000 | $104.01 | |
710 MOURNING DOVE DR | COTTAGE GROVE - V | 5 | 2808 | 3759 | 5 | $384,900 | $102.39 | $367,500 | $97.77 | |
3322 GLACIER RIDGE RD | MIDDLETON - C | 3 | 1970 | 2738 | 289 | $389,000 | $142.07 | $380,000 | $138.79 | |
18 SCHLOUGH CT | MADISON - C W06 | 4 | 3134 | 4410 | 131 | $439,900 | $99.75 | $408,250 | $92.57 | |
1122 UNIVERSITY BAY DR | SHOREWOOD HILLS - V | 4 | 2134 | 2614 | 57 | $499,900 | $191.24 | $465,000 | $177.89 | |
2080 Yahara Dr | PLEASANT SPRINGS- T | 3 | 1924 | 3203 | 8 | $479,750 | $149.78 | $479,750 | $149.78 | |
4721 Lafayette Dr | MADISON - C W13 | 5 | 2162 | 3614 | 6 | $524,000 | $144.99 | $512,000 | $141.67 | |
1411 Morrison St | MADISON - C E01 | 4 | 1750 | 2250 | 125 | $600,000 | $266.67 | $565,000 | $251.11 | |
2249 Glen Oaks Cir | SUN PRAIRIE - T | 5 | 3525 | 5242 | 153 | $675,000 | $128.77 | $635,000 | $121.14 | |
| Total Listings |
|
|
|
| Avg | Avg | Avg | Avg | Avg |
| 57 |
|
|
|
| 125 | $262,571 | $125 | $249,352 | $118 |
Condo Summary Statistics | ||||
$269,900 | $49,900 | $150,668 | $144,900 | |
$260,000 | $47,900 | $144,602 | $143,450 |
Condo - Sold |
MLS # | ADDRESS | Unit # | Location | Beds | FinSqFt | DOM | LP | $/FinSqFt | SP | $/FinSqFt |
5337 Garden View Ct |
| MADISON - C E15 | 2 | 665 | 91 | $54,900 | $82.56 | $47,900 | $72.03 | |
1035 S Sunnyvale Ln | B | MADISON - C/T E16 | 2 | 1025 | 8 | $49,900 | $48.68 | $53,300 | $52.00 | |
3010 Yarmouth Greenway | 105 | FITCHBURG - C | 1 | 787 | 25 | $89,900 | $114.23 | $86,113 | $109.42 | |
5520 CENTURY AVE | 1 | MIDDLETON - C | 2 | 1112 | 13 | $99,900 | $89.84 | $97,500 | $87.68 | |
945 Old Glory Way | 205 | SUN PRAIRIE - C | 2 | 1320 | 518 | $117,900 | $89.32 | $110,000 | $83.33 | |
109 Creek Edge Ct |
| WAUNAKEE - V | 2 | 1182 | 262 | $129,900 | $109.90 | $122,500 | $103.64 | |
103 Carriage Way |
| DEFOREST - V | 2 | 1707 | 83 | $123,900 | $72.58 | $123,000 | $72.06 | |
7133 DISCOVERY LN |
| MADISON - C W09 | 2 | 1540 | 442 | $139,900 | $90.84 | $139,900 | $90.84 | |
995 New Hampton Dr |
| OREGON - V | 3 | 1641 | 15 | $149,900 | $91.35 | $147,000 | $89.58 | |
1521 Lynchburg Tr | A | MADISON - C E12 | 2 | 1863 | 284 | $167,900 | $90.12 | $153,000 | $82.13 | |
617 E DAYTON ST | D | MADISON - C E01 | 2 | 1065 | 25 | $162,000 | $152.11 | $155,000 | $145.54 | |
333 W Mifflin St | 4140 | MADISON - C W01 | 1 | 1102 | 878 | $175,000 | $158.80 | $170,000 | $154.26 | |
409 NEW AGE CIR |
| VERONA - C | 2 | 1667 | 884 | $194,900 | $116.92 | $188,000 | $112.78 | |
313 Glenthistle Ct |
| MADISON - C W03 | 2 | 1725 | 229 | $224,900 | $130.38 | $215,425 | $124.88 | |
7835 Courtyard Dr |
| MADISON - C W08 | 4 | 2952 | 488 | $260,000 | $88.08 | $245,000 | $82.99 | |
8401 REID DR |
| MADISON - C W05 | 3 | 2292 | 299 | $269,900 | $117.76 | $260,000 | $113.44 | |
| Total Listings |
|
|
|
| Avg | Avg | Avg | Avg | Avg |
| 16 |
|
|
|
| 284 | $150,668 | $102 | $144,602 | $98 |
Multi Family Summary Statistics | ||||
$186,000 | $149,900 | $167,950 | $167,950 | |
$181,900 | $149,900 | $165,900 | $165,900 |
Multi Family - Sold |
MLS # | ADDRESS | Location | # Units | SqFt/Acr | DOM | LP |
| SP |
|
3011-3013 Todd Dr | MADISON - C/T W18 | 2 |
| 15 | $149,900 |
| $149,900 |
| |
418 Lake St | MOUNT HOREB - V | 2 |
| 35 | $186,000 |
| $181,900 |
| |
| Total Listings |
|
|
| Avg | Avg | Avg | Avg | Avg |
| 2 |
|
|
| 25 | $167,950 |
| $165,900 |
|
Lots & Acreage Summary Statistics | ||||
$255,000 | $119,900 | $174,925 | $162,400 | |
$240,000 | $105,000 | $153,500 | $134,500 |
Lots & Acreage - Sold |
MLS # | ADDRESS | Location | EstLotSqFt | Acre | DOM | LP | $/Acre | SP | $/Acre |
Lot 2 Skaarstinden Rd | COTTAGE GROVE - T |
| 1.50 | 254 | $119,900 | $79,933.33 | $105,000 | $70,000.00 | |
0 Hwy 19 | MARSHALL - V | 49,471 | 1.14 | 72 | $149,900 | $131,491.23 | $119,000 | $104,385.96 | |
1815 CEDARBROOK LN | STOUGHTON - C | 43,560 | 0.00 | 12 | $174,900 |
| $150,000 |
| |
Lot 76 Cobblestone Ln | WESTPORT - T | 53,829 | 1.24 | 896 | $255,000 | $205,645.16 | $240,000 | $193,548.39 | |
| Total Listings |
|
|
| Avg | Avg | Avg | Avg | Avg |
| 4 |
|
|
| 308 | $174,925 | $139,023 | $153,500 | $122,644 |
Business/Comm Summary Statistics | ||||
$1,450,000 | $259,900 | $854,950 | $854,950 | |
$780,000 | $241,000 | $510,500 | $510,500 |
Business/Comm - Sold |
MLS # | ADDRESS | Location | BlgGrsSqft | DOM | LP | $/BlgGrsSqft | SP | $/BlgGrsSqft |
741-747 Lois Dr | SUN PRAIRIE - C | 3600 | 656 | $259,900 | $72.19 | $241,000 | $66.94 | |
504 PLAZA DR | MARSHALL - V | 27,050 | 181 | $1,450,000 | $53.60 | $780,000 | $28.84 | |
| Total Listings |
|
| Avg | Avg | Avg | Avg | Avg |
| 2 |
|
| 418 | $854,950 | $62 | $510,500 | $47 |