What did the Dane county real estate market doing for the week of March 21st through the 27...
There were 260 new properties listed. The breakdown looks like...
4 Businesses
43 Condos
9 Multi Family
40 Lots
163 Single Family Homes
There were a total of 53 sales with a break down as follows...
0 Business
13 Condos
0 Multi Family
2 Lots
38 Single Family
There were 26 properties that went into pending status...
0 Business
2 Condos
1 Multi Family
1 Lot
22 Single Family
The least expensive sale was a $32,000 condo in Madison and the most expensive was a $412,000 home in Oregon.
Sale trends are still weak, however we are seeing another small spike in search activity and loan pre-qualifications. Wednesdays and Thursdays are still the biggest web search days for real estate.
Have a great rest of the week,
Mark
Alexa traffic rank for realtor.com:
Traffic Rank | Change | ||
Yesterday | 595 | -156 | |
---|---|---|---|
7 day | 725 | -155 | |
1 month | 852 | -69 | |
3 month | 911 | -153 |
Percent of global pageviews on realtor.com:
Pageviews | Change | ||
Yesterday | 0.00891 | +4% | |
---|---|---|---|
7 day | 0.00869 | +7.4% | |
1 month | 0.00817 | +6.6% | |
3 month | 0.00797 | +27.7% |
Percent of global Internet users who visit realtor.com:
Reach | Change | ||
Yesterday | 0.19200 | +25% | |
---|---|---|---|
7 day | 0.15100 | +17% | |
1 month | 0.13140 | +12% | |
3 month | 0.12120 | +18.8% |
The percentage of visits to realtor.com that consist of a single pageview:
Bounce % | Change | ||
Yesterday | 46.30000 | +28% | |
---|---|---|---|
7 day | 37.80000 | +19% | |
1 month | 32.70000 | +7% | |
3 month | 31.10000 | -7% |
Daily pageviews per user for realtor.com:
Pageviews/User | Change | ||
Yesterday | 5.40000 | -16% | |
---|---|---|---|
7 day | 6.42000 | -9% | |
1 month | 6.76000 | -5% | |
3 month | 7.01000 | +7.5% |
Daily time on site for realtor.com:
Time on Site | Change | ||
Yesterday | 7.93167 | -13% | |
---|---|---|---|
7 day | 8.99833 | -10% | |
1 month | 9.69833 | -8% | |
3 month | 10.32667 | +5% |
The percentage of visits to realtor.com that came from a search engine:
Search % | Change | ||
Yesterday | 20.10000 | -23% | |
---|---|---|---|
7 day | 22.30000 | -6% | |
1 month | 23.90000 | -2% | |
3 month | 24.20000 | +13% |