Madison, WI - Midrange Data | 2010-11 East North Central Averages |
Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2009-10 |
---|---|---|---|---|---|---|---|
$52,675 | $36,513 | 69.3% | Attic Bedroom | $54,517 | $38,934 | 71.4% | |
$14,812 | $5,796 | 39.1% | Backup Power Generator | $15,606 | $6,316 | 40.5% | |
$66,158 | $41,368 | 62.5% | Basement Remodel | $67,533 | $37,967 | 56.2% | |
$41,774 | $23,372 | 55.9% | Bathroom Addition | $42,919 | $19,571 | 45.6% | |
$17,116 | $10,418 | 60.9% | Bathroom Remodel | $17,304 | $9,516 | 55.0% | |
$15,521 | $10,239 | 66.0% | Deck Addition (composite) | $15,911 | $8,948 | 56.2% | |
$10,752 | $7,731 | 71.9% | Deck Addition (wood) | $11,246 | $6,834 | 60.8% | |
$3,583 | $2,488 | 69.4% | Entry Door Replacement (fiberglass) | $3,672 | $1,951 | 53.1% | |
$1,223 | $964 | 78.8% | Entry Door Replacement (steel) | $1,270 | $966 | 76.1% | |
$87,430 | $51,365 | 58.8% | Family Room Addition | $90,802 | $48,395 | 53.3% | |
$61,671 | $37,565 | 60.9% | Garage Addition | $64,039 | $31,530 | 49.2% | |
$1,285 | $779 | 60.6% | Garage Door Replacement | $1,345 | $917 | 68.2% | |
$28,875 | $14,895 | 51.6% | Home Office Remodel | $29,856 | $11,377 | 38.1% | |
$58,671 | $40,018 | 68.2% | Major Kitchen Remodel | $60,092 | $36,261 | 60.3% | |
$110,176 | $72,436 | 65.7% | Master Suite Addition | $114,217 | $62,511 | 54.7% | |
$21,921 | $16,725 | 76.3% | Minor Kitchen Remodel | $22,239 | $14,169 | 63.7% | |
$21,827 | $10,571 | 48.4% | Roofing Replacement | $23,347 | $11,015 | 47.2% | |
$11,349 | $7,534 | 66.4% | Siding Replacement (vinyl) | $11,701 | $7,484 | 64.0% | |
$75,590 | $40,644 | 53.8% | Sunroom Addition | $77,792 | $32,536 | 41.8% | |
$169,861 | $120,370 | 70.9% | Two-Story Addition | $172,606 | $98,817 | 57.3% | |
$11,059 | $8,148 | 73.7% | Window Replacement (vinyl) | $11,661 | $7,252 | 62.2% | |
$12,089 | $8,929 | 73.9% | Window Replacement (wood) | $12,686 | $7,959 | 62.7% | |
Madison, WI - Upscale Data | 2010-11 East North Central Averages |
Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2009-10 |
---|---|---|---|---|---|---|---|
$80,235 | $43,011 | 53.6% | Bathroom Addition | $81,968 | $38,228 | 46.6% | |
$55,528 | $30,572 | 55.1% | Bathroom Remodel | $55,660 | $26,857 | 48.3% | |
$38,030 | $21,158 | 55.6% | Deck Addition (composite) | $39,020 | $19,091 | 48.9% | |
$91,109 | $51,388 | 56.4% | Garage Addition | $94,544 | $42,646 | 45.1% | |
$3,553 | $2,296 | 64.6% | Garage Door Replacement | $3,607 | $2,150 | 59.6% | |
$7,722 | $5,025 | 65.1% | Grand Entrance (fiberglass) | $7,965 | $4,369 | 54.9% | |
$114,510 | $71,842 | 62.7% | Major Kitchen Remodel | $115,658 | $61,123 | 52.8% | |
$236,895 | $140,180 | 59.2% | Master Suite Addition | $241,301 | $110,212 | 45.7% | |
$38,930 | $22,430 | 57.6% | Roofing Replacement | $41,611 | $18,447 | 44.3% | |
$13,391 | $9,448 | 70.6% | Siding Replacement (fiber-cement) | $13,576 | $9,369 | 69.0% | |
$13,949 | $9,122 | 65.4% | Siding Replacement (foam-backed vinyl) | $14,306 | $9,025 | 63.1% | |
$14,328 | $10,484 | 73.2% | Window Replacement (vinyl) | $15,063 | $9,283 | 61.6% | |
$18,266 | $11,740 | 64.3% | Window Replacement (wood) | $18,986 | $11,003 | 58.0% | |
5321 Old Middleton Road
Madison WI, 53705
608.213.4687