MONTH | Class | Bedrooms | Current Active | Avg List Price | Avg DOM | Total Listed | Num Sold | Pct Sold | Avg List Price Sold | Avg Sale Price Sold | Sale Price/List Price Ratio | Avg DOM Sold | Avg List Price Unsold | Pct Expired | MONTH |
|
May-09 | All | All | 3,744 | $298,398.00 | 186 | 677 | 342 | 51.12% | $228,873.00 | $221,597.00 | 96.82% | 103 | $282,524.00 | 29.10% | May-09 | 3.25% |
May-09 | Single Family | All | 1,553 | $331,535.00 | 104 | 408 | 230 | 56.37% | $242,809.00 | $235,679.00 | 97.06% | 82 | $319,991.00 | 19.85% | May-09 | 3.25% |
May-09 | Single Family | 2 | 166 | $197,975.00 | 108 | 47 | 18 | 38.30% | $171,550.00 | $163,577.00 | 95.35% | 65 | $173,946.00 | 14.89% | May-09 | 3.25% |
May-09 | Single Family | 3 | 786 | $258,357.00 | 103 | 232 | 150 | 64.66% | $222,324.00 | $216,483.00 | 97.37% | 77 | $238,277.00 | 16.38% | May-09 | 3.25% |
May-09 | Single Family | 4+ | 601 | $464,128.00 | 105 | 129 | 62 | 48.06% | $313,057.00 | $303,051.00 | 96.80% | 98 | $485,229.00 | 27.91% | May-09 | 3.25% |
May-09 | Condominium | All | 1,541 | $230,313.00 | 230 | 196 | 88 | 44.90% | $169,541.00 | $164,244.00 | 96.88% | 168 | $219,481.00 | 37.76% | May-09 | 3.25% |
May-09 | Condominium | 2 | 1,250 | $211,321.00 | 242 | 160 | 63 | 39.38% | $173,869.00 | $167,943.00 | 96.59% | 202 | $183,154.00 | 33.75% | May-09 | 3.25% |
May-09 | Condominium | 3 | 258 | $297,504.00 | 186 | 32 | 24 | 75% | $152,954.00 | $149,504.00 | 97.74% | 83 | $372,154.00 | 56.25% | May-09 | 3.25% |
May-09 | Condominium | 4+ | 33 | $424,387.00 | 130 | 4 | 1 | 25% | $295,000.00 | $285,000.00 | 96.61% | 112 | $286,566.00 | 50% | May-09 | 3.25% |
May-09 | Multi-Family | All | 235 | $449,512.00 | 192 | 40 | 14 | 35% | $329,264.00 | $306,992.00 | 93.24% | 81 | $275,925.00 | 52.50% | May-09 | 3.25% |
May-09 | Land and Lots | All | 299 | $261,051.00 | 355 | 11 | 9 | 81.82% | $301,700.00 | $295,655.00 | 98% | 53 | $144,740.00 | 118.18% | May-09 | 3.25% |
May-09 | Business | All | 89 | $715,593.00 | 251 | 14 | 1 | 7.14% | $183,900.00 | $168,000.00 | 91.35% | 201 | $571,244.00 | 57.14% | May-09 | 3.25% |
May-09 | RENTAL | All | 27 | $1,468.00 | 180 | 8 | 0 | 0% | $0.00 | $0.00 | 0% | 0 | $0.00 | 0% | May-09 | 3.25% |
May-09 | RENTAL | 2 | 15 | $1,363.00 | 184 | 3 | 0 | 0% | $0.00 | $0.00 | 0% | 0 | $0.00 | 0% | May-09 | 3.25% |
May-09 | RENTAL | 3 | 9 | $1,527.00 | 220 | 4 | 0 | 0% | $0.00 | $0.00 | 0% | 0 | $0.00 | 0% | May-09 | 3.25% |
May-09 | RENTAL | 4+ | 3 | $1,816.00 | 40 | 1 | 0 | 0% | $0.00 | $0.00 | 0% | 0 | $0.00 | 0% | May-09 | 3.25% |
Mark Williams, Realtor, ABR, Broker
Howard and Williams Brokerage
No comments:
Post a Comment